Established in 1990, this annual event is sailed on Biscayne Bay and features elite-level competition in the classes selected for the Olympic and Paralympic Games.
For American sailors, the event is especially important as a ranking regatta for sailors hoping to make the US Sailing Team.
| Year | Number of Boats | Number of Athletes | Countries Represented |
| 2020 | 136 | 182 | 45 |
| 2019 | 451 | 620 | 60 |
| 2018 | 394 | 542 | 50 |
| 2017 | 330 | 431 | 45 |
| 2016 | 542 | 729 | 64 |
| 2015 | 599 | 848 | 64 |
| 2014 | 422 | 581 | 49 |
| 2013 | 237 | 311 | 37 |
| 2012 | 354 | 529 | 41 |
| 2011 | 549 | 716 | 53 |
| 2010 | 440 | 630 | 45 |
| 2009 | 323 | 444 | 41 |
| 2008 | 202 | 369 | 34 |
| 2007 | 579 | 855 | 49 |
| 2006 | 406 | 610 | 40 |
| 2005 | 217 | 322 | 26 |
| 2004 | 323 | 503 | 39 |
| 2003 | 328 | 526 | 34 |
| 2002 | 282 | 434 | 26 |
| 2001 | 152 | 201 | 14 |
| 2000 | 195 | 290 | 32 |
| 1999 | 189 | 279 | 22 |
| 1998 | 234 | 345 | 19 |
| 1997 | 91 | 113 | 14 |
| 1996 | 507 | 744 | 53 |
| 1995 | 432 | 527 | 37 |
| 1994 | 325 | 455 | 22 |
| 1993 | 158 | 217 | 17 |
| 1992 | 319 | 508 | * |
| 1991 | 253 | 367 | * |
| 1990 | * | * | * |
*no data available
